| Management number | 233559787 | Release Date | 2026/06/27 | List Price | US$7.60 | Model Number | 233559787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dial window material type: Hardened Mineral Glass Display Type: Analog Movement: quartz movement Clasp:Jewelry buckle Style: Fashion, Vintage, Elegant Case material: Alloy Case Diameter:26mm Case Thickness: 8mm Band Material: Stainless Steel Watch Length: 200mm Special features: Scratch Resistant, Bracelet watch,Stainless Steel Band,Simple and easy to read
| ASIN | B0FP57QYCK |
|---|---|
| Shape | Oval |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | GOODLIYA |
| Clasp Type | Jewelry Clasp |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | B 663F2 |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Band Length | 205 Millimeters |
| Closure Type | Buckle |
| Manufacturer | GOODLIYA |
| Model Number | B 663F2 |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Lightweight |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B 663F2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form